Mini Bowling
You will be thrilled with Imply's Mini Bowling system! It is a reduced version of the regular bowling lanes (approx. 50%) and will fit wonderfully in areas such as video arcades, hotels, bars, malls, etc: wherever there is place for fun, there is place for Mini Bowling Imply. The Mini Bowling's project is modulated and it can be installed with 2 or 3 modules, as the client wishes. The installation is very simple and doesn't take more than a few hours per lane.
Imply's Mini Bowling can be operated by coin, bill or smartcard and the player will follow his score through an Aerial Multi Functional Monitor (TMA) 20" (with animations). For the "gran finalle", if ultraviolet light is used, the Bright Bowling system gives a show for everybody's eyes!
- One year extended warranty.
- Mini Bowling Imply is the full package for fun!
Dimensions:
| Width for 1 lane | 1,58m |
| Width for 2 lanes | 2,86m |
| Height | 1,83m |
| Length 2 lane modules | 11,00m |
| Length 3 lane modules | 13,75m |
Technical Specificacions:
| System | Single Phase |
| Voltage | 200-240vac |
| Stand-by | 588w |
| Running | 1328w |
| Frequency | 50/60hz 10 Amp |
Single lane profit projection table - Euro(EUR) :
| Games/h | Game Price | Daily income | Monthly income | Annual income |
| 5h/day | 3,00 | 120,00 | 3.600,00 | 43.200,00 |
| 4h/day | 3,00 | 96,00 | 2.880,00 | 34.560,00 |
| 3h/day | 3,00 | 72,00 | 2.160,00 | 25.920,00 |
Single lane profit projection table - US Dolar (US$) :
| Games/h | Game Price | Daily income | Monthly income | Annual income |
| 5h/day | 3,00 | 120,00 | 3.600,00 | 43.200,00 |
| 4h/day | 3,00 | 96,00 | 2.880,00 | 34.560,00 |
| 3h/day | 3,00 | 72,00 | 2.160,00 | 25.920,00 |
I.P. Deposited at INPI